|
Contest | City of Portland, Councilor, District 1 |
Election Date | November 05, 2024 |
Report Date | November 13, 2024 10:25:50 AM |
Election Threshold | 10,478 votes (25% +1) |
|
Unofficial Preliminary Election Results |
Candace Avalos, Jamie Dunphy, and Loretta Smith lead in the contest. The election threshold and unofficial preliminary results are subject to change as additional ballots are tallied. |
For more information about ranked choice voting results, please visit www.multco.us/rcv. |
How the votes were counted, round-by-round. |
| Round 1 | | Round 2 | | Round 3 | | Round 4 | | Round 5 | | Round 6 | | Round 7 | | Round 8 | | Round 9 | | Round 10 | | Round 11 | | Round 12 | | Round 13 | | Round 14 | | Round 15 | | Round 16 | | Round 17 |
Lead in Contest | | | | | | | | | | | | | | | | | | | | | | | | | Candace Avalos | | | | | | Jamie Dunphy; Loretta Smith | | |
Defeated | | Write In | | Joe Furi | | Thomas Shervey | | Cayle Tern | | Deian Salazar | | Michael (Mike) Sands | | Joe Allen | | Peggy Sue Owens | | David Linn | | Doug Clove | | Timur Ender | | Steph Routh | | | | Noah Ernst | | Terrence Hayes | | | |
| # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest |
Candace Avalos | 8,079.0000 | 19.28% | +10.0000 | 8,089.0000 | 19.30% | +30.0000 | 8,119.0000 | 19.37% | +31.0000 | 8,150.0000 | 19.45% | +170.0000 | 8,320.0000 | 19.85% | +94.0000 | 8,414.0000 | 20.08% | +83.0000 | 8,497.0000 | 20.28% | +64.0000 | 8,561.0000 | 20.43% | +281.0000 | 8,842.0000 | 21.10% | +151.0000 | 8,993.0000 | 21.46% | +129.0000 | 9,122.0000 | 21.77% | +1,247.0000 | 10,369.0000 | 24.74% | +1,491.0000 | 11,860.0000 | 28.30% | -1,382.0000 | 10,478.0000 | 25.00% | | 10,478.0000 | 25.00% | | 10,478.0000 | 25.00% | | 10,478.0000 | 25.00% |
Loretta Smith | 5,451.0000 | 13.01% | +9.0000 | 5,460.0000 | 13.03% | +14.0000 | 5,474.0000 | 13.06% | +26.0000 | 5,500.0000 | 13.12% | +51.0000 | 5,551.0000 | 13.25% | +75.0000 | 5,626.0000 | 13.42% | +118.0000 | 5,744.0000 | 13.71% | +107.0000 | 5,851.0000 | 13.96% | +201.0000 | 6,052.0000 | 14.44% | +190.0000 | 6,242.0000 | 14.89% | +283.0000 | 6,525.0000 | 15.57% | +497.0000 | 7,022.0000 | 16.76% | +739.0000 | 7,761.0000 | 18.52% | +243.1355 | 8,004.1360 | 19.10% | +945.2715 | 8,949.4070 | 21.35% | +2,786.3770 | 11,735.7800 | 28.00% | -1,257.7840 | 10,478.0000 | 25.00% |
Jamie Dunphy | 4,951.0000 | 11.81% | +4.0000 | 4,955.0000 | 11.82% | +8.0000 | 4,963.0000 | 11.84% | +36.0000 | 4,999.0000 | 11.93% | +36.0000 | 5,035.0000 | 12.01% | +33.0000 | 5,068.0000 | 12.09% | +68.0000 | 5,136.0000 | 12.26% | +53.0000 | 5,189.0000 | 12.38% | +55.0000 | 5,244.0000 | 12.51% | +116.0000 | 5,360.0000 | 12.79% | +147.0000 | 5,507.0000 | 13.14% | +432.0000 | 5,939.0000 | 14.17% | +1,207.0000 | 7,146.0000 | 17.05% | +559.2000 | 7,705.2000 | 18.39% | +581.9220 | 8,287.1220 | 19.77% | +1,208.0850 | 9,495.2070 | 22.66% | +982.7930 | 9,495.2070 | 22.66% |
Noah Ernst | 3,967.0000 | 9.47% | +8.0000 | 3,975.0000 | 9.49% | +23.0000 | 3,998.0000 | 9.54% | +13.0000 | 4,011.0000 | 9.57% | +33.0000 | 4,044.0000 | 9.65% | +59.0000 | 4,103.0000 | 9.79% | +61.0000 | 4,164.0000 | 9.94% | +107.0000 | 4,271.0000 | 10.19% | +144.0000 | 4,415.0000 | 10.53% | +131.0000 | 4,546.0000 | 10.85% | +468.0000 | 5,014.0000 | 11.96% | +526.0000 | 5,540.0000 | 13.22% | +221.0000 | 5,761.0000 | 13.75% | +50.4445 | 5,811.4440 | 13.87% | -5,811.4440 | | | | | | | | |
Terrence Hayes | 3,863.0000 | 9.22% | +9.0000 | 3,872.0000 | 9.24% | +16.0000 | 3,888.0000 | 9.28% | +41.0000 | 3,929.0000 | 9.38% | +31.0000 | 3,960.0000 | 9.45% | +95.0000 | 4,055.0000 | 9.68% | +79.0000 | 4,134.0000 | 9.86% | +61.0000 | 4,195.0000 | 10.01% | +65.0000 | 4,260.0000 | 10.17% | +149.0000 | 4,409.0000 | 10.52% | +318.0000 | 4,727.0000 | 11.28% | +367.0000 | 5,094.0000 | 12.16% | +566.0000 | 5,660.0000 | 13.51% | +156.4595 | 5,816.4590 | 13.88% | +1,693.0870 | 7,509.5460 | 17.92% | -7,509.5460 | | | | | |
Steph Routh | 3,828.0000 | 9.13% | +4.0000 | 3,832.0000 | 9.14% | +6.0000 | 3,838.0000 | 9.16% | +35.0000 | 3,873.0000 | 9.24% | +58.0000 | 3,931.0000 | 9.38% | +36.0000 | 3,967.0000 | 9.47% | +61.0000 | 4,028.0000 | 9.61% | +60.0000 | 4,088.0000 | 9.75% | +50.0000 | 4,138.0000 | 9.87% | +120.0000 | 4,258.0000 | 10.16% | +166.0000 | 4,424.0000 | 10.56% | +577.0000 | 5,001.0000 | 11.93% | -5,001.0000 | | | | | | | | | | | | | | |
Timur Ender | 3,473.0000 | 8.29% | +6.0000 | 3,479.0000 | 8.30% | +11.0000 | 3,490.0000 | 8.33% | +19.0000 | 3,509.0000 | 8.37% | +79.0000 | 3,588.0000 | 8.56% | +35.0000 | 3,623.0000 | 8.65% | +85.0000 | 3,708.0000 | 8.85% | +76.0000 | 3,784.0000 | 9.03% | +190.0000 | 3,974.0000 | 9.48% | +128.0000 | 4,102.0000 | 9.79% | +145.0000 | 4,247.0000 | 10.13% | -4,247.0000 | | | | | | | | | | | | | | | | | |
Doug Clove | 1,668.0000 | 3.98% | +11.0000 | 1,679.0000 | 4.01% | +27.0000 | 1,706.0000 | 4.07% | +29.0000 | 1,735.0000 | 4.14% | +30.0000 | 1,765.0000 | 4.21% | +89.0000 | 1,854.0000 | 4.42% | +94.0000 | 1,948.0000 | 4.65% | +150.0000 | 2,098.0000 | 5.01% | +77.0000 | 2,175.0000 | 5.19% | +190.0000 | 2,365.0000 | 5.64% | -2,365.0000 | | | | | | | | | | | | | | | | | | | | |
Peggy Sue Owens | 1,224.0000 | 2.92% | +3.0000 | 1,227.0000 | 2.93% | +10.0000 | 1,237.0000 | 2.95% | +14.0000 | 1,251.0000 | 2.99% | +27.0000 | 1,278.0000 | 3.05% | +10.0000 | 1,288.0000 | 3.07% | +31.0000 | 1,319.0000 | 3.15% | +75.0000 | 1,394.0000 | 3.33% | -1,394.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | |
David Linn | 1,087.0000 | 2.59% | +2.0000 | 1,089.0000 | 2.60% | +17.0000 | 1,106.0000 | 2.64% | +19.0000 | 1,125.0000 | 2.68% | +47.0000 | 1,172.0000 | 2.80% | +31.0000 | 1,203.0000 | 2.87% | +83.0000 | 1,286.0000 | 3.07% | +126.0000 | 1,412.0000 | 3.37% | +83.0000 | 1,495.0000 | 3.57% | -1,495.0000 | | | | | | | | | | | | | | | | | | | | | | | |
Joe Allen | 960.0000 | 2.29% | +3.0000 | 963.0000 | 2.30% | +30.0000 | 993.0000 | 2.37% | +15.0000 | 1,008.0000 | 2.41% | +14.0000 | 1,022.0000 | 2.44% | +28.0000 | 1,050.0000 | 2.51% | +71.0000 | 1,121.0000 | 2.67% | -1,121.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Michael (Mike) Sands | 939.0000 | 2.24% | +5.0000 | 944.0000 | 2.25% | +28.0000 | 972.0000 | 2.32% | +26.0000 | 998.0000 | 2.38% | +20.0000 | 1,018.0000 | 2.43% | +29.0000 | 1,047.0000 | 2.50% | -1,047.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Deian Salazar | 709.0000 | 1.69% | | 709.0000 | 1.69% | +20.0000 | 729.0000 | 1.74% | +13.0000 | 742.0000 | 1.77% | +34.0000 | 776.0000 | 1.85% | -776.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Cayle Tern | 702.0000 | 1.68% | +2.0000 | 704.0000 | 1.68% | +13.0000 | 717.0000 | 1.71% | +16.0000 | 733.0000 | 1.75% | -733.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Thomas Shervey | 384.0000 | 0.92% | +2.0000 | 386.0000 | 0.92% | +15.0000 | 401.0000 | 0.96% | -401.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Joe Furi | 350.0000 | 0.84% | +6.0000 | 356.0000 | 0.85% | -356.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Write In | 273.0000 | 0.65% | -273.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
* Tie resolved by lot in accordance with election law and reused in event of a recount. |
"Election Threshold" is the number of votes sufficient for a candidate to be elected. |
"Votes Transferred" are votes that come from a defeated candidate or from one who surpasses the election threshold. |
|
|